| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| SK 672 | Kopenhagen | 16:15 | A06 | 115-126 | Taxied | |||
| 4U 3016 | Stuttgart | 16:25 | B10 | 213-218 | Taxied | |||
| AB 8444 | Wien | 17:05 | C17 | 320-328 | Check in | |||
| LH 2099 | München | 17:35 | A05 | 115-126 | Check in | |||
| SK 1668 | Kopenhagen | 18:00 | A06 | 115-126 | Check in |









