Departures › › ›

You will find an overview of the departures for the next three days here. For longer term travel planning please use our Flight Planner, which includes all important connections from Hannover.

Flight-Nr. To (VIA) Plan Expected Terminal Check In Status SMS Info
X3 444 Antalya 03:20 C20 301-306 - SMS Info
X3 4106 Heraklion 03:20 C15 301-306 - SMS Info
X3 2188 Lanzarote 03:50 C14 301-306 - SMS Info
AB 3640 Ibiza 04:25 C17 320-328 - SMS Info
4U 3950 Dubrovnik 04:30 B09 213-218 - SMS Info
AB 9738 P. de Mallorca 04:50 C18 320-328 - SMS Info
AB 3544 Kos 05:00 C16 320-328 - SMS Info
ST 2334 Antalya 05:30 B07 205-208 - SMS Info
X3 2788 Mahon 05:40 C15 301-306 - SMS Info
LH 1001 Frankfurt 06:00 A04A 113-126 - SMS Info
4U 3594 P. de Mallorca 06:10 B10 213-218 - SMS Info
LH 1017 München 06:40 A04 113-126 - SMS Info
KL 1900 Amsterdam 07:00 A02 105-108 - SMS Info
LX 819 Zürich 07:00 A03 113-126 - SMS Info
DE 7944 Heraklion 07:05 C19 336-337 - SMS Info
LH 1003 Frankfurt 07:10 A05 115-126 - SMS Info
LH 1019 München 08:50 A04 115-126 - SMS Info
4U 3994 Moskau Vnukovo 09:35 B07 213-218 - SMS Info
LH 1005 Frankfurt 09:35 A05 115-126 - SMS Info
4U 3882 Rome-Fiumicino 09:50 B11 213-218 - SMS Info
LX 815 Zürich 10:05 A03 115-126 - SMS Info
AF 5491 Paris-de Gaulle 10:20 A01 105-108 - SMS Info
AB 8980 Venedig 10:25 C17 320-328 - SMS Info
AB 8234 Catania 10:45 C14 320-328 - SMS Info
LH 1021 München 10:50 A04 115-126 - SMS Info
LH 1007 Frankfurt 11:00 A05 115-126 - SMS Info
KL 1904 Amsterdam 11:20 A02 105-108 - SMS Info
AB 9582 P. de Mallorca 11:25 C16 320-328 - SMS Info
GW 364 Sotchi 12:00 B09 209-212 - SMS Info
TK 1554 Istanbul 12:00 B08 205-208 - SMS Info
4U 3522 Barcelona 12:40 B10 213-218 - SMS Info
AB 3554 Thessaloniki 12:45 C15 320-328 - SMS Info
LH 1023 München 12:50 A04 115-126 - SMS Info
BT 258 Riga 13:05 A02 111-112 - SMS Info
SK 670 Kopenhagen 13:25 A05 115-126 - SMS Info
SU 130 Moskau 13:25 B07 201-204 - SMS Info
AB 3096 Malaga 14:25 C18 320-328 - SMS Info
LH 1011 Frankfurt 14:25 A04 115-126 - SMS Info
X3 2144 Teneriffa 14:40 C16 301-306 - SMS Info
LX 817 Zürich 14:45 A03 115-126 - SMS Info
AB 8444 Wien 14:50 C14 320-328 - SMS Info
KL 1910 Amsterdam 14:55 A02 105-108 - SMS Info
AB 8196 London-Stansted 15:05 C19 320-328 - SMS Info
4U 3820 Mailand 15:10 B10 213-218 - SMS Info
X3 2262 Las Palmas 15:30 C15 301-306 - SMS Info
DE 7798 Antalya 15:55 C20 336-337 - SMS Info
BD 818 London-Heathrow 16:15 A01B 115-126 - SMS Info
4U 3016 Stuttgart 16:45 B10 213-218 - SMS Info
S7 856 Novosibirsk 17:20 B08 205-208 - SMS Info
SN 2638 Brüssel 17:20 A01B 109-110 - SMS Info
LH 1027 München 17:25 A04 115-126 - SMS Info
BE 1726 Southampton 17:30 B07 201-202 - SMS Info
AB 9358 P. de Mallorca 17:55 C17 320-328 - SMS Info
KL 1912 Amsterdam 18:20 A02 105-108 - SMS Info
AB 8222 Zürich 18:30 C16 320-328 - SMS Info
4U 3758 Wien 18:45 B10 213-218 - SMS Info
TU 4243 Monastir 18:45 C19 310-311 - SMS Info
DE 7926 P. de Mallorca 19:05 C18 335-336 - SMS Info
SK 1668 Kopenhagen 19:05 A04A 115-126 - SMS Info
LX 829 Zürich 19:05 A03 115-126 - SMS Info
LH 1029 München 19:05 A04 115-126 - SMS Info
OK 571 Prag 19:05 A01B 101-102 - SMS Info
AB 8076 Wien 19:10 C15 320-328 - SMS Info
SHY708 Antalya 19:15 B09 209-212 - SMS Info
4U 3370 London-Stansted 19:15 B08 213-218 - SMS Info
LH 1013 Frankfurt 19:15 A05 115-126 - SMS Info
AB 8422 London-Stansted 19:20 C20 320-328 - SMS Info
AF 5499 Paris-de Gaulle 19:50 A01 105-108 - SMS Info
X3 2314 P. de Mallorca 19:50 C14 301-303 - SMS Info
4U 3842 Budapest 19:55 B10 213-218 - SMS Info
AB 6615 Stuttgart 20:05 C17 320-328 - SMS Info
AB 6371 München 20:35 C16 320-328 - SMS Info
BE 434 Birmingham 20:40 B08 201-202 - SMS Info
BD 820 London-Heathrow 20:45 A01B 115-126 - SMS Info
BE 7309 Manchester 20:45 B07 201-202 - SMS Info
LH 1031 München 20:55 A05 115-126 - SMS Info
TWI526 Antalya 22:00 B09 209-212 - SMS Info
BUC7004 Burgas 22:10 B08 205-208 - SMS Info