| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| DE 1456 | Heraklion | 03:05 | C18 | 333-337 | Check in | |||
| XQ 233 | Antalya | 03:15 | B09 | 210-211 | Check in | |||
| XQ 231 | Antalya | 03:30 | B08 | 205-208 | Check in | |||
| ST 1584 | Gaziantep | 03:40 | B11 | 201-204 | ||||
| X3 4022 | Varna | 04:15 | C19 | 301-306 |









