| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| AB 9738 | P. de Mallorca | 04:50 | C17 | 320-328 | Taxied | |||
| X3 444 | Antalya | 04:50 | C19 | 301-306 | Boarding | |||
| AB 9358 | P. de Mallorca | 05:05 | C15 | 320-328 | Boarding | |||
| DE 3598 | Antalya | 05:30 | C20 | 333-337 | Check in | |||
| X3 4106 | Heraklion | 05:50 | C13 | 301-306 | Check in |









