| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| X3 2144 | Teneriffa | 03:50 | C14 | 303-308 | Taxied | |||
| X3 4106 | Heraklion | 04:00 | C16A | 303-308 | Boarding | |||
| DE 7166 | P. de Mallorca | 04:25 | C18 | 333-337 | Boarding | |||
| DE 7716 | Antalya | 04:25 | C19 | 333-337 | Boarding | |||
| X3 2188 | Lanzarote | 04:40 | C13 | 303-308 | Check in |









