| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| AB 8444 | Wien | 17:05 | C14 | 320-328 | Taxied | |||
| LH 2099 | München | 17:35 | 17:50 | A05 | 115-126 | Expected | ||
| TK 1556 | Istanbul | 18:00 | B08 | 205-208 | Check in | |||
| 4U 3758 | Wien | 18:15 | B10 | 213-218 | Check in | |||
| KL 1912 | Amsterdam | 18:20 | A01 | 105-108 | Check in |









