| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| XQ 231 | Antalya | 03:30 | C18 | 316-318 | Boarding | |||
| X3 4372 | Kos | 04:00 | C16 | 301-306 | Check in | |||
| X3 444 | Antalya | 04:50 | C20 | 301-306 | Check in | |||
| AB 9738 | P. de Mallorca | 04:50 | C13 | 320-328 | Check in | |||
| AB 9358 | P. de Mallorca | 05:05 | C14 | 320-328 |









