| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| AB 6615 | Stuttgart | 20:25 | 23:25 | C16 | 320-328 | Expected | ||
| BJ 2551 | Enfidha | 21:50 | C19 | 314-315 | Check in | |||
| BJ 2529 | Djerba | 22:00 | C17 | 312-313 | Check in | |||
| AB 3370 | Antalya | 23:35 | C18 | 320-323 | ||||
| XQ 875 | Istanbul-Sab.Gükcen | 02:20 | B08 | 205-208 |









