| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| LH 2099 | München | 17:35 | 18:50 | A05 | 115-126 | Expected | ||
| KL 1912 | Amsterdam | 18:20 | A01 | 105-108 | Boarding | |||
| SN 2638 | Brüssel | 18:20 | A03 | 109-110 | Expected | |||
| LH 059 | Frankfurt | 18:25 | A04 | 115-126 | Boarding | |||
| SK 1668 | Kopenhagen | 18:35 | A06 | 115-126 | Boarding |









