| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| AB 6615 | Stuttgart | 20:25 | 22:20 | C16 | 320-328 | Expected | ||
| ST 5712 | Istanbul-Sab.Gükcen | 22:15 | B08 | 209-212 | Check in | |||
| XQ 231 | Antalya | 03:30 | C18 | 316-318 | ||||
| X3 4372 | Kos | 04:00 | C15 | 301-306 | ||||
| X3 444 | Antalya | 04:50 | C20 | 301-306 |









