| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| LH 2089 | München | 08:45 | A03 | 115-126 | Boarding | |||
| NMA7601 | Hurghada | 09:10 | 09:50 | B09 | 209-211 | Expected | ||
| LH 053 | Frankfurt | 09:50 | A04 | 115-126 | Check in | |||
| 4U 3882 | Rome-Fiumicino | 09:50 | B12 | 213-218 | Check in | |||
| LX 815 | Zürich | 09:55 | A06 | 115-126 | Check in |









