| Flight-Nr. | To (VIA) | Plan | Expected | Terminal | Check In | Status | SMS | Info |
|---|---|---|---|---|---|---|---|---|
| XQ 231 | Antalya | 03:30 | B08 | 209-212 | Check in | |||
| X3 4372 | Kos | 04:30 | C14 | 301-306 | Check in | |||
| X3 444 | Antalya | 04:50 | C19 | 301-306 | Check in | |||
| AB 9738 | P. de Mallorca | 04:50 | C17 | 320-328 | Check in | |||
| AB 9358 | P. de Mallorca | 05:05 | C15 | 320-328 |









