Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info | |
---|---|---|---|---|---|---|---|
AF 1638 | Paris-de Gaulle | 14:25 | 17:52 | A02 | Expected | Details | |
BJ 2598 | Monastir | 15:25 | C16 | Landed | Details | ||
EW 6852 | P. de Mallorca | 16:35 | A04 | Landed | Details | ||
LH 2100 | München | 16:45 | 17:53 | A06 | Expected | Details | |
LH 054 | Frankfurt | 18:00 | A | Deleted | Details | ||
TK 1555 | Istanbul | 18:10 | 18:58 | C18 | Expected | Details | |
AF 1838 | Paris-de Gaulle | 18:15 | 18:43 | A01 | Expected | Details | |
AM 5712 | Paris-de Gaulle | 18:15 | Details | ||||
WS 5039 | Paris-de Gaulle | 18:15 | Details | ||||
DL 8570 | Paris-de Gaulle | 18:15 | Details | ||||
LH 2102 | München | 19:10 | A | Deleted | Details | ||
LX 828 | Zürich | 19:15 | A | Deleted | Details | ||
FH 257 | Antalya | 19:40 | 19:41 | C17 | Expected | Details | |
XR 2058 | Faro | 20:40 | C14 | Details | |||
X3 4933 | Patras | 20:40 | A06 | Details | |||
KL 1915 | Amsterdam | 22:00 | A01E | Details | |||
X3 4689 | Heraklion (München) | 22:05 | A01B | Details | |||
EW 3591 | P. de Mallorca | 22:55 | B08 | Details | |||
X3 175 | Dalaman | 23:00 | C20 | Details | |||
LH 2106 | München | 23:05 | B10 | Details | |||
TK 1557 | Istanbul | 23:20 | C18 | Details | |||
AM 6056 | Paris-de Gaulle | 23:35 | Details | ||||
AF 1438 | Paris-de Gaulle | 23:35 | A01B | Details | |||
MK 9174 | Paris-de Gaulle | 23:35 | Details | ||||
XQ 994 | Izmir | 23:45 | C16 | Details | |||
XQ 1720 | Diyarbakir | 23:45 | C14 | Details | |||
X3 2149 | Fuerteventura | 23:50 | B09 | Details | |||
X3 2263 | Gran Canaria | 23:55 | A03 | Details |
All times shown are local time. All information is subject to change.