Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
X3 6793 Marsa Alam 21:55 C19 Landed Details
LH 058 Frankfurt 22:00 21:56 A04 Details
KL 1915 Amsterdam 22:05 22:22 A01 Expected Details
BA 956 London-Heathrow 22:05 23:07 C20 Expected Details
AF 1438 Paris - CDG 22:10 22:30 A02 Expected Details
X3 2145 Teneriffa 22:40 22:49 C13 Expected Details
X3 4565 Larnaca 23:00 23:17 B11 Expected Details
4M 403 Antalya 23:05 23:19 C18 Expected Details
XR 2048 Fuerteventura 23:20 23:06 A03 Expected Details
LH 2108 München 23:25 23:33 A05 Expected Details
FH 1255 Antalya 23:30 23:38 C17 Expected Details
X3 2149 Fuerteventura 23:40 23:48 B09 Expected Details
XQ 234 Antalya 23:45 23:30 C16 Expected Details
All times shown are local time. All information is subject to change.