- All about your flight
- Arrivals
Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
SM 2932 | Hurghada | 02:25 | C18 | Details | ||
LX 814 | Zürich | 08:45 | A06 | Details | ||
VL 2090 | München | 08:45 | A05 | Details | ||
BA 924 | London-Heathrow | 09:10 | C16 | Details | ||
LH 048 | Frankfurt | 09:45 | A04 | Details | ||
TK 1553 | Istanbul | 09:50 | C18 | Details | ||
OS 291 | Wien | 09:55 | A05 | Details | ||
KL 1787 | Amsterdam | 10:05 | A02 | Details | ||
AF 1338 | Paris - CDG | 10:45 | A01 | Details | ||
XQ 1720 | Diyarbakir | 12:30 | C15 | Details | ||
PC 1033 | Istanbul-Sab. Gökcen | 12:45 | C17 | Details | ||
LH 2096 | München | 12:55 | A05 | Details | ||
BA 976 | London-Heathrow | 13:05 | C19 | Details | ||
XQ 974 | Izmir | 13:10 | C14 | Details | ||
VF 085 | Istanbul-Sab. Gökcen | 13:45 | C18 | Details | ||
LH 052 | Frankfurt | 13:45 | A04 | Details | ||
OS 293 | Wien | 14:25 | A06 | Details | ||
KL 1789 | Amsterdam | 14:25 | A02 | Details | ||
SK 1667 | Kopenhagen | 15:20 | A01B | Details | ||
VL 2100 | München | 16:30 | A05 | Details | ||
TK 1555 | Istanbul | 17:15 | C18 | Details | ||
X3 2263 | Gran Canaria | 17:20 | C19 | Details | ||
KL 1791 | Amsterdam | 17:45 | A02 | Details | ||
LH 054 | Frankfurt | 17:55 | A04 | Details | ||
LX 828 | Zürich | 19:05 | A06 | Details | ||
LH 2104 | München | 19:15 | A04 | Details | ||
OS 295 | Wien | 19:35 | A05 | Details | ||
KL 1793 | Amsterdam | 22:05 | A03 | Details | ||
AF 1438 | Paris - CDG | 22:05 | A02 | Details | ||
LH 058 | Frankfurt | 22:25 | A04 | Details | ||
X3 2145 | Teneriffa | 22:40 | A06 | Details | ||
X3 2149 | Fuerteventura | 22:55 | C14 | Details | ||
X3 2247 | Teneriffa | 23:10 | C13 | Details | ||
LH 2108 | München | 23:25 | A05 | Details |
All times shown are local time. All information is subject to change.