- All about your flight
- Arrivals
Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
X3 2263 | Gran Canaria | 20.01.25 00:05 | A01B | Landed | Details | |
SM 2932 | Hurghada | 01:10 | C15 | Landed | Details | |
VL 2090 | München | 08:45 | A05 | Landed | Details | |
LX 814 | Zürich | 08:55 | A06 | Landed | Details | |
LH 048 | Frankfurt | 09:45 | A04 | Landed | Details | |
TK 1553 | Istanbul | 09:50 | C18 | Landed | Details | |
OS 291 | Wien | 09:55 | A05 | Landed | Details | |
ELG 311 | Oostend | 10:02 | A01E | Landed | Details | |
KL 1787 | Amsterdam | 10:05 | A01B | Landed | Details | |
EW 5730 | München | 10:05 | A | Landed | Details | |
AF 1338 | Paris - CDG | 10:45 | A02 | Landed | Details | |
XQ 232 | Antalya | 12:40 | C15 | Landed | Details | |
PC 1033 | Istanbul-Sab. Gökcen | 12:45 | C17 | Landed | Details | |
BA 976 | London-Heathrow | 12:45 | C16 | Landed | Details | |
LH 2096 | München | 12:55 | A05 | Landed | Details | |
VF 085 | Istanbul-Sab. Gökcen | 14:10 | C18 | Landed | Details | |
LH 052 | Frankfurt | 14:15 | A04 | Landed | Details | |
OS 293 | Wien | 14:25 | A05 | Landed | Details | |
KL 1789 | Amsterdam | 14:25 | A02 | Landed | Details | |
SK 1667 | Kopenhagen | 15:05 | A01B | Landed | Details | |
EW 5745 | Arvidsjaur | 16:15 | A03 | Landed | Details | |
VL 2100 | München | 16:30 | A05 | Landed | Details | |
VY 1890 | Barcelona | 17:15 | A02 | Landed | Details | |
TK 1555 | Istanbul | 17:15 | C18 | Landed | Details | |
KL 1791 | Amsterdam | 17:45 | A03 | Landed | Details | |
LH 054 | Frankfurt | 17:55 | A04 | Landed | Details | |
X3 6955 | Hurghada | 18:45 | C15 | Landed | Details | |
X3 2263 | Gran Canaria | 18:55 | B08 | Landed | Details | |
LX 828 | Zürich | 19:05 | A06 | Landed | Details | |
LH 2104 | München | 19:15 | A05 | Landed | Details | |
OS 295 | Wien | 19:35 | A04 | Landed | Details | |
BA 978 | London-Heathrow | 19:50 | C16 | Landed | Details | |
X3 6150D | Sal / Kap Verde | 21:20 | C17 | Landed | Details | |
KL 1793 | Amsterdam | 22:05 | A02 | Landed | Details | |
AF 1438 | Paris - CDG | 22:05 | A03 | Landed | Details | |
LH 058 | Frankfurt | 22:15 | A06 | Landed | Details | |
X3 2149 | Fuerteventura | 22:55 | A04 | Landed | Details | |
LH 2108 | München | 23:25 | A05 | Landed | Details |
All times shown are local time. All information is subject to change.