- All about your flight
- Departures
Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
PC 1036 | Istanbul-Sab. Gökcen | 00:50 | C324-328 | C | Departed | Details | |
SM 2933 | Hurghada | 02:10 | C306-308 | C | Departed | Details | |
X3 6150 | Sal / Kap Verde (Boa Vista / Kap Verde) | 05:40 | B213-222 | C | Departed | Details | |
LH 2109 | München | 06:00 | A114-119 | A | Departed | Details | |
KL 1786 | Amsterdam | 06:00 | A120-123 | A | Departed | Details | |
LH 049 | Frankfurt | 06:20 | A114-119 | A | Departed | Details | |
AF 1439 | Paris - CDG | 07:05 | A120-123 | A | Departed | Details | |
X3 6954 | Hurghada | 07:50 | B213-222 | C | Departed | Details | |
X3 2262 | Gran Canaria | 08:00 | B213-222 | A | Departed | Details | |
VL 2091 | München | 09:30 | A114-119 | A | Departed | Details | |
LX 815 | Zürich | 09:55 | A114-119 | A | Departed | Details | |
KL 1788 | Amsterdam | 10:35 | A120-123 | A | Departed | Details | |
LH 053 | Frankfurt | 10:35 | A114-119 | A | Departed | Details | |
EW 5744 | Arvidsjaur | 10:40 | A110-112 | A | Departed | Details | |
OS 292 | Wien | 10:40 | A114-119 | A | Departed | Details | |
TK 1554 | Istanbul | 10:45 | C301-304 | C | Departed | Details | |
AF 1339 | Paris - CDG | 11:25 | A120-123 | A | Departed | Details | |
X3 2148 | Fuerteventura | 12:30 | B213-222 | A | Departed | Details | |
BA 977 | London-Heathrow | 13:30 | C306-308 | C | Departed | Details | |
XQ 233 | Antalya | 13:35 | C326-328 | C | Departed | Details | |
LH 2097 | München | 13:40 | A114-119 | A | Departed | Details | |
PC 1034 | Istanbul-Sab. Gökcen | 14:00 | C319-323 | C | Departed | Details | |
LH 057 | Frankfurt | 14:55 | A114-119 | A | Departed | Details | |
KL 1790 | Amsterdam | 14:55 | A120-123 | A | Departed | Details | |
OS 294 | Wien | 15:10 | A114-119 | A | Departed | Details | |
VF 086 | Istanbul-Sab. Gökcen | 15:30 | C309-311 | C | Departed | Details | |
SK 1668 | Kopenhagen | 15:40 | A109-110 | A | Departed | Details | |
EW 5731 | München | 16:50 | Departed | Details | |||
VL 2101 | München | 17:10 | A114-119 | A | Departed | Details | |
VY 1891 | Barcelona | 17:55 | A105-106 | A | Departed | Details | |
TK 1556 | Istanbul | 18:10 | C301-304 | C | Departed | Details | |
KL 1792 | Amsterdam | 18:15 | A120-123 | A | Departed | Details | |
LH 059 | Frankfurt | 18:35 | A114-119 | A | Departed | Details | |
LH 2105 | München | 20:00 | A114-119 | A | Departed | Details | |
LX 829 | Zürich | 20:10 | A114-119 | A | Departed | Details | |
OS 296 | Wien | 20:20 | A114-119 | A | Departed | Details | |
BA 979 | London-Heathrow | 20:40 | A105-107 | A | Departed | Details |
All times shown are local time. All information is subject to change.