Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
TK 1553 | Istanbul | 09:35 | C18 | Landed | Details | |
OS 291 | Wien | 09:50 | A04 | Landed | Details | |
AF 1338 | Paris - CDG | 10:00 | A01 | Landed | Details | |
LH 048 | Frankfurt | 10:00 | 09:55 | A03 | Details | |
KL 1787 | Amsterdam | 10:15 | 10:16 | A02 | Expected | Details |
X3 2315 | P. de Mallorca | 10:30 | 10:28 | C19 | Expected | Details |
XQ 1786 | Samsun | 10:50 | 12:33 | C15 | Expected | Details |
VF 085 | Istanbul-Sab. Gökcen | 10:55 | 10:46 | C17 | Expected | Details |
X3 4525 | Korfu | 11:30 | 11:35 | C20 | Expected | Details |
X3 4313 | Rhodos | 12:00 | 11:46 | B08 | Expected | Details |
LH 2096 | München | 12:15 | 12:39 | A04 | Expected | Details |
XR 2036 | Kos | 12:35 | 12:40 | B10 | Expected | Details |
BA 970 | London-Heathrow | 12:40 | 12:56 | C16 | Expected | Details |
X3 4107 | Heraklion | 13:10 | 13:14 | B09 | Expected | Details |
EW 3845 | Olbia | 13:20 | 13:03 | A03 | Expected | Details |
AF 1638 | Paris - CDG | 13:25 | A01B | Details | ||
KL 1789 | Amsterdam | 13:40 | A01 | Details | ||
LH 052 | Frankfurt | 13:50 | A04 | Details | ||
X3 445 | Antalya | 13:50 | 14:25 | B11 | Expected | Details |
XR 2024 | Heraklion | 14:00 | B07 | Details | ||
LX 816 | Zürich | 14:00 | A02 | Details | ||
EW 3569 | Faro | 14:15 | B08 | Details | ||
OS 293 | Wien | 14:25 | A05 | Details | ||
PC 1033 | Istanbul-Sab. Gökcen | 14:25 | C18 | Details | ||
BA 976 | London-Heathrow | 15:50 | C15 | Details | ||
LH 2100 | München | 16:25 | A05 | Details | ||
EW 6852 | P. de Mallorca | 17:10 | A03 | Details | ||
EW 6884 | P. de Mallorca | 17:10 | A02 | Details | ||
KL 1791 | Amsterdam | 17:45 | A01 | Details | ||
LH 054 | Frankfurt | 17:50 | A04 | Details | ||
TK 1555 | Istanbul | 18:05 | C18 | Details | ||
EW 6850 | P. de Mallorca | 18:25 | B08 | Details | ||
SK 1667 | Kopenhagen | 18:30 | A01B | Details | ||
BJ 2312 | Monastir | 18:40 | C15 | Details | ||
LX 828 | Zürich | 18:55 | A06 | Details | ||
LH 2102 | München | 19:10 | A05 | Details | ||
OS 295 | Wien | 19:30 | A04 | Details | ||
X3 2945 | Ibiza | 20:10 | B10 | Details | ||
X3 2619 | P. de Mallorca | 20:45 | B09 | Details | ||
EW 3813 | Catania | 20:50 | A03 | Details | ||
KL 1793 | Amsterdam | 21:35 | A01B | Details | ||
OS 297 | Wien | 21:55 | A06 | Details | ||
X3 6955 | Hurghada | 22:05 | C20 | Details | ||
EW 3593 | P. de Mallorca | 22:10 | A01 | Details | ||
AF 1438 | Paris - CDG | 22:30 | A01E | Details | ||
X3 2831 | Funchal | 22:35 | B08 | Details | ||
6K 2319 | Antalya | 22:40 | C15 | Details | ||
LH 2106 | München | 22:50 | A05 | Details | ||
LH 058 | Frankfurt | 23:05 | A04 | Details | ||
4M 203 | Antalya | 23:05 | C13 | Details | ||
BA 978 | London-Heathrow | 23:10 | C20B | Details | ||
XQ 974 | Izmir | 23:20 | C19 | Details | ||
FH 1255 | Antalya | 23:20 | B12 | Details | ||
6K 2119 | Antalya | 23:25 | C17 | Details | ||
XQ 236 | Antalya | 23:50 | C16 | Details |
All times shown are local time. All information is subject to change.