Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
BA 956 | London-Heathrow | 22:05 | C18 | Landed | Details | |
X3 2145 | Teneriffa | 22:40 | C19 | Landed | Details | |
X3 2149 | Fuerteventura | 22:55 | C14 | Landed | Details | |
XR 2048 | Fuerteventura | 23:20 | C13 | Landed | Details | |
LH 2108 | München | 07.12.23 23:25 | 08.12.23 00:32 | A06 | Expected | Details |
All times shown are local time. All information is subject to change.