- All about your flight
- Arrivals
Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
X3 6793 | Marsa Alam | 21:55 | 21:46 | C17 | Expected | Details |
KL 1793 | Amsterdam | 22:05 | 22:13 | A02 | Expected | Details |
AF 1438 | Paris - CDG | 22:05 | 21:42 | A01 | Expected | Details |
LH 058 | Frankfurt | 22:25 | 22:28 | A04 | Expected | Details |
LH 2108 | München | 23:25 | 23:32 | A05 | Expected | Details |
EW 3537 | Gran Canaria | 23:50 | 23:34 | A06 | Expected | Details |
All times shown are local time. All information is subject to change.