Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
SM 2932 | Hurghada | 01:10 | C17 | Landed | Details | |
LX 814 | Zürich | 08:45 | A02 | Details | ||
VL 2090 | München | 08:45 | A05 | Details | ||
LH 048 | Frankfurt | 09:45 | A04 | Details | ||
OS 291 | Wien | 09:55 | A05 | Details | ||
TK 1553 | Istanbul | 09:55 | C18 | Details | ||
KL 1787 | Amsterdam | 10:05 | A02 | Details | ||
BA 976 | London-Heathrow | 10:25 | C16 | Details | ||
AF 1338 | Paris - CDG | 10:45 | A01 | Details | ||
PC 1033 | Istanbul-Sab. Gökcen | 12:45 | C17 | Details | ||
LH 2096 | München | 12:55 | A04 | Details | ||
XQ 974 | Izmir | 13:10 | C14 | Details | ||
LX 816 | Zürich | 13:20 | A05 | Details | ||
VF 085 | Istanbul-Sab. Gökcen | 13:25 | C18 | Details | ||
LH 052 | Frankfurt | 14:15 | A04 | Details | ||
KL 1789 | Amsterdam | 14:25 | A02 | Details | ||
SK 1667 | Kopenhagen | 15:20 | A01B | Details | ||
VL 2100 | München | 16:30 | A05 | Details | ||
TK 1555 | Istanbul | 17:15 | C18 | Details | ||
KL 1791 | Amsterdam | 17:45 | A02 | Details | ||
AF 1838 | Paris - CDG | 17:55 | A01 | Details | ||
LH 054 | Frankfurt | 17:55 | A04 | Details | ||
LX 828 | Zürich | 19:05 | A06 | Details | ||
LH 2104 | München | 19:15 | A05 | Details | ||
OS 295 | Wien | 19:35 | A04 | Details | ||
BA 978 | London-Heathrow | 19:50 | C16 | Details | ||
X3 2262D | Teneriffa | 20:20 | A01 | Details | ||
X3 2831 | Funchal | 20:40 | C14 | Details | ||
EW 6850 | P. de Mallorca | 20:45 | A03 | Details | ||
XR 2022 | Gran Canaria (Fuerteventura) | 20:55 | C15B | Details | ||
X3 2149 | Fuerteventura | 21:55 | A06 | Details | ||
AF 1438 | Paris - CDG | 22:05 | A02 | Details | ||
KL 1793 | Amsterdam | 22:05 | A01B | Details | ||
LH 058 | Frankfurt | 22:35 | A04 | Details | ||
LH 2108 | München | 23:25 | A05 | Details | ||
X3 6955 | Hurghada | 23:50 | C18 | Details |
All times shown are local time. All information is subject to change.