- All about your flight
- Arrivals
Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
X3 2149 | Fuerteventura | 17:35 | B10 | Landed | Details | |
KL 1791 | Amsterdam | 17:45 | A01 | Landed | Details | |
LH 054 | Frankfurt | 17:55 | A06 | Landed | Details | |
AF 1838 | Paris - CDG | 17:55 | A03 | Landed | Details | |
X3 2145 | Teneriffa | 18:00 | 18:34 | B08 | Expected | Details |
X3 2263 | Gran Canaria | 18:55 | 19:08 | A02 | Expected | Details |
IV 1380 | Pristina International | 19:00 | 18:49 | C15 | Expected | Details |
LX 828 | Zürich | 19:05 | 19:16 | A06 | Expected | Details |
LH 2104 | München | 19:15 | 19:21 | A05 | Expected | Details |
OS 295 | Wien | 19:35 | 19:33 | A04 | Expected | Details |
BA 978 | London-Heathrow | 19:50 | 19:54 | C16 | Expected | Details |
XR 2034 | Teneriffa | 20:00 | 20:31 | B09 | Expected | Details |
X3 6793 | Marsa Alam | 21:55 | 21:59 | C17 | Expected | Details |
KL 1793 | Amsterdam | 22:05 | A01B | Details | ||
AF 1438 | Paris - CDG | 22:05 | A01 | Details | ||
LH 058 | Frankfurt | 22:25 | A04 | Details | ||
XQ 232 | Antalya | 23:15 | C18 | Details | ||
LH 2108 | München | 23:25 | A05 | Details | ||
EW 3537 | Gran Canaria | 23:50 | A03 | Details |
All times shown are local time. All information is subject to change.