Opening hours: 7 days / 24h
Arrival level Terminal B
Lost & found | Tax-Free
Here you can find all relevant information regarding your baggage - for a relaxed and well-prepared take-off.
Please refer to your airline regarding their rules on carry-on baggage. We suggest you only carry items with you that you necessarily need. This will save time at the security check. Medicines and precious items should always be in your carry-on baggage.
What is permitted in the carry-on bag?
There are the following restrictions on liquids in carry-on baggage: you can carry liquids only in containers with a volume not exceeding 100 ml in a transparent, resealable bag no larger than 1 liter. Suitable plastic bags can be purchased for a small charge at the yellow vending machines in front of the security check area in all terminal buildings.
You may carry, for example:
These regulations do not apply for liquids purchased beyond the security check area, e.g. in the duty-free shops.
Information leaflet by the Airport Association
Not allowed in carry-on baggage are, among other items:
You can find a list of all prohibited goods and items in the following leaflet:
Information leaflet by the Airport Association
Please note that your airline might ban individual goods and items from carry-on baggage, too. Contact your airline in-time for further information.
Please note the following things before you check in your baggage:
This is not permitted
The following objects and dangerous goods are not permitted in hold baggage:
A comprehensive list about dangerous goods and prohibited objects can be found in the Information leaflet of the Airport Association.
Please check with your airline whether it has any additional restrictions on baggage in good time previous to your departure.
All items which cannot be handled automatically by the baggage system are regarded as bulky luggage, including the following:
Special bulky luggage counters where you can check in your bulky items separately after checking in can be found in all the terminal buildings.
For further information regarding additional charges and conditions of carriage, please contact your operating carrier or your travel agency.
Baggage reclaim
The baggage reclaim for bulky luggage is located in the immediate vicinity of the regular baggage reclaim carousels. We hope for your understanding as reclaiming bulky luggage may take more time compared to usual baggage on the carousel.
Your baggage has not been on the carousel or you have found your baggage damaged? The handling agent of your airline will take care of the issue. Your baggage will usually be found within 24 hours and consigned to your home address free of charge.
Please contact your airline for baggage tracing directly at the Airport!
AIRLINE | HANDLING AGENT |OFFICE LOCATION
Aegean Airlines | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Aeroflot | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Air Arabia Egypt | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Air Astana | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Air Cairo | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Air France | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Azur Air | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Belavia | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
British Airways | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Brussels Airlines | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Bulgarian Air Charter | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Condor | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Corendon Airlines | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Corendon Dutch | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Deutsche Lufthansa | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Eurowings | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Fly Egypt | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Flybe | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Freebird Airlines | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
KLM | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Laudamotion | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
LOT Polish Airlines | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Lufthansa | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Luxair | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Nouvelair Tunisie | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Onur Air | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Pegasus Airlines | Global GSRM GmbH | Departure Terminal B | +49 511 72721 102 or +49 171 36 58 390
SAS | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Sun Express Dt. | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
SunExpress | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Swiss | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Tailwind | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Transavia Airlines | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
TUIfly | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Tunisair | Avia Partner | Arrivals Terminal B | +49 (0)511 977-2165
Turkish Airlines | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Vueling Airlines | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
Wizz Air | Aviation Handling Services GmbH | Arrivals Terminal A | +49 (0)511 977-2526/ -2528
If you are staying in Hanover or at the airport for a longer period of time, simply store your baggage with us. We are happy to keep it safe for you. Please contact the Airport Service Center on the Arrivals level in Terminal B for baggage storage.
Fees: | |
---|---|
Per item of baggage | Fee |
up to 3 hours | €3,00 |
per each period of 24 hours started | €6,00 |
Per item of bulky luggage | |
up to 3 hours | €10,00 |
per each period of 24 hours started | €15,00 |
Terms and Conditions of storage of baggage and any other items.
Opening hours: 7 days / 24h
Arrival level Terminal B
Lost & found | Tax-Free