Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
LH 2100 | München | 16:45 | A06 | Landed | Details | |
TK 1555 | Istanbul | 16:55 | C18 | Landed | Details | |
X3 2149 | Fuerteventura | 17:35 | 18:45 | C13 | Expected | Details |
KL 1911 | Amsterdam | 17:40 | 18:33 | A01 | Expected | Details |
AF 1838 | Paris - CDG | 17:55 | 17:52 | A02 | Expected | Details |
X3 2145 | Teneriffa | 18:00 | 19:30 | C14 | Expected | Details |
EW 3537 | Gran Canaria | 18:00 | 18:47 | C19 | Expected | Details |
LH 054 | Frankfurt | 18:10 | 18:28 | A05 | Expected | Details |
SK 1667 | Kopenhagen | 18:25 | 19:10 | A01B | Expected | Details |
LX 828 | Zürich | 18:40 | 18:58 | A03 | Expected | Details |
BA 978 | London-Heathrow | 18:40 | 18:35 | C16 | Expected | Details |
X3 2263 | Gran Canaria | 18:55 | 19:33 | A01 | Expected | Details |
LH 2104 | München | 19:15 | 19:23 | A06 | Expected | Details |
OS 295 | Wien | 19:35 | 19:34 | A02 | Expected | Details |
BA 956 | London-Heathrow | 22:00 | C20 | Details | ||
KL 1915 | Amsterdam | 22:05 | A01B | Details | ||
LH 058 | Frankfurt | 22:20 | A05 | Details | ||
XR 2036 | Hurghada (Marsa Alam) | 22:30 | 22:36 | C15 | Expected | Details |
X3 6150D | Sal / Kap Verde | 29.11.23 22:55 | 30.11.23 01:45 | C19 | Expected | Details |
LH 2108 | München | 23:25 | A06 | Details |
All times shown are local time. All information is subject to change.