Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
PC 5009 Antalya 00:55 C17 Details
UD 495 Erbil 08:15 C15 Details
VL 2090 München 08:45 A04 Details
LX 814 Zürich 08:45 A06 Details
LH 048 Frankfurt 09:45 A05 Details
TK 1553 Istanbul 09:50 C18 Details
OS 291 Wien 09:55 A04 Details
KL 1787 Amsterdam 10:05 A02 Details
EW 6850 P. de Mallorca 12:10 A03 Details
BA 976 London-Heathrow 12:40 C16 Details
XQ 232 Antalya 12:40 C19 Details
PC 1033 Istanbul-Sab. Gökcen 12:45 C17 Details
LH 2096 München 12:55 A04 Details
VF 085 Istanbul-Sab. Gökcen 14:00 C18 Details
LH 052 Frankfurt 14:05 A05 Details
KL 1789 Amsterdam 14:25 A02 Details
VL 2100 München 16:30 A06 Details
TK 1555 Istanbul 17:15 C18 Details
VY 1890 Barcelona 17:15 A02 Details
X3 2149 Fuerteventura 17:35 B08 Details
KL 1791 Amsterdam 17:45 A04 Details
LH 054 Frankfurt 17:55 A05 Details
AF 1838 Paris - CDG 17:55 A03 Details
X3 2145 Teneriffa 18:00 B10 Details
IV 1380 Pristina International 19:00 C17 Details
LX 828 Zürich 19:05 A06 Details
LH 2104 München 19:15 A05 Details
OS 295 Wien 19:35 A04 Details
BA 978 London-Heathrow 19:50 C16 Details
KL 1793 Amsterdam 22:05 A02 Details
AF 1438 Paris - CDG 22:05 A03 Details
LH 058 Frankfurt 22:25 A04 Details
LH 2108 München 23:25 A05 Details
All times shown are local time. All information is subject to change.