- All about your flight
- Arrivals
Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
SM 2932 | Hurghada | 01:10 | C16 | Landed | Details | |
LX 814 | Zürich | 08:45 | A06 | Landed | Details | |
VL 2090 | München | 08:45 | A05 | Landed | Details | |
LH 048 | Frankfurt | 09:45 | A04 | Landed | Details | |
TK 1553 | Istanbul | 09:50 | C18 | Landed | Details | |
OS 291 | Wien | 09:55 | A05 | Landed | Details | |
KL 1787 | Amsterdam | 10:05 | A02 | Landed | Details | |
BA 976 | London-Heathrow | 10:25 | C16 | Landed | Details | |
LH 050 | Frankfurt | 10:45 | A06 | Landed | Details | |
PC 1033 | Istanbul-Sab. Gökcen | 12:45 | C17 | Landed | Details | |
LH 2096 | München | 12:55 | A05 | Landed | Details | |
XQ 974 | Izmir | 13:10 | C16 | Landed | Details | |
LX 816 | Zürich | 13:20 | A06 | Landed | Details | |
VF 085 | Istanbul-Sab. Gökcen | 13:25 | C18 | Landed | Details | |
EW 3591 | P. de Mallorca | 13:35 | A03 | Landed | Details | |
LH 052 | Frankfurt | 14:15 | A04 | Landed | Details | |
KL 1789 | Amsterdam | 14:25 | A02 | Landed | Details | |
SK 1667 | Kopenhagen | 15:20 | A01B | Landed | Details | |
VL 2100 | München | 16:30 | A05 | Landed | Details | |
TK 1555 | Istanbul | 17:15 | C18 | Landed | Details | |
KL 1791 | Amsterdam | 17:45 | A02 | Landed | Details | |
LH 054 | Frankfurt | 17:55 | A04 | Landed | Details | |
AF 1838 | Paris - CDG | 17:55 | A01 | Landed | Details | |
X3 2263 | Gran Canaria | 18:55 | C19 | Landed | Details | |
LX 828 | Zürich | 19:05 | A06 | Landed | Details | |
X3 2145 | Teneriffa | 19:10 | A03 | Landed | Details | |
LH 2104 | München | 19:15 | A05 | Landed | Details | |
OS 295 | Wien | 19:35 | A04 | Landed | Details | |
BA 978 | London-Heathrow | 19:50 | C15 | Landed | Details | |
XR 2022 | Gran Canaria (Fuerteventura) | 20:35 | B07 | Landed | Details | |
X3 2831 | Funchal | 20:40 | B09 | Landed | Details | |
EW 6850 | P. de Mallorca | 20:45 | A02 | Landed | Details | |
X3 2149 | Fuerteventura | 21:55 | A06 | Landed | Details | |
AF 1438 | Paris - CDG | 22:05 | A01B | Landed | Details | |
KL 1793 | Amsterdam | 22:05 | A01 | Landed | Details | |
LH 058 | Frankfurt | 22:15 | A04 | Landed | Details | |
XQ 232 | Antalya | 23:15 | C17 | Landed | Details | |
LH 2108 | München | 23:25 | A05 | Landed | Details | |
X3 6955 | Hurghada | 18.03.25 23:50 | C15 | Landed | Details |
All times shown are local time. All information is subject to change.