Arrivals
Flight-Nr. | From (VIA) | Plan | Expected | Gate | Status | More Info |
---|---|---|---|---|---|---|
X3 6215 | Agadir | 27.11.23 21:25 | C14 | Landed | Details | |
SM 2932 | Hurghada | 01:10 | C16 | Landed | Details | |
LX 814 | Zürich | 08:40 | A02 | Landed | Details | |
LH 2090 | München | 08:45 | A06 | Landed | Details | |
LH 048 | Frankfurt | 09:50 | A03 | Landed | Details | |
OS 291 | Wien | 09:55 | A05 | Landed | Details | |
TK 1553 | Istanbul | 09:55 | C18 | Landed | Details | |
KL 1903 | Amsterdam | 10:00 | A02 | Landed | Details | |
BA 976 | London-Heathrow | 10:10 | C16 | Landed | Details | |
AF 1338 | Paris - CDG | 10:50 | A01B | Landed | Details | |
LH 050 | Frankfurt | 10:55 | A06 | Landed | Details | |
XC 2881 | Antalya | 12:05 | C20 | Landed | Details | |
PC 1033 | Istanbul-Sab. Gökcen | 12:50 | C15 | Landed | Details | |
LH 2096 | München | 12:55 | A05 | Landed | Details | |
XQ 974 | Izmir | 13:10 | C19 | Landed | Details | |
TK 7816 | Istanbul-Sab. Gökcen | 13:25 | C18 | Landed | Details | |
LH 052 | Frankfurt | 14:15 | A05 | Landed | Details | |
KL 1909 | Amsterdam | 14:25 | A01 | Landed | Details | |
OJ 721 | Rennes | 16:40 | A01B | Landed | Details | |
LH 2100 | München | 16:45 | A05 | Landed | Details | |
TK 1555 | Istanbul | 16:55 | C18 | Landed | Details | |
KL 1911 | Amsterdam | 17:40 | A01 | Landed | Details | |
AF 1838 | Paris - CDG | 17:55 | A02 | Landed | Details | |
LH 054 | Frankfurt | 18:10 | A06 | Landed | Details | |
SK 1667 | Kopenhagen | 18:25 | A01B | Landed | Details | |
BA 978 | London-Heathrow | 18:45 | C16 | Landed | Details | |
LX 828 | Zürich | 19:05 | A01E | Landed | Details | |
X3 2145 | Teneriffa | 19:10 | C14 | Landed | Details | |
LH 2104 | München | 19:15 | A05 | Landed | Details | |
OS 295 | Wien | 19:35 | A06 | Landed | Details | |
X3 2831 | Funchal | 20:40 | A01B | Landed | Details | |
X3 6955 | Hurghada | 21:45 | C16B | Landed | Details | |
X3 2149 | Fuerteventura | 21:55 | A01B | Landed | Details | |
BA 956 | London-Heathrow | 22:00 | C18 | Landed | Details | |
LH 058 | Frankfurt | 22:00 | A05 | Landed | Details | |
KL 1915 | Amsterdam | 22:05 | A01E | Landed | Details | |
AF 1438 | Paris - CDG | 22:10 | A01B | Landed | Details | |
XR 2022 | Lanzarote | 23:20 | C19 | Landed | Details | |
LH 2108 | München | 28.11.23 23:25 | A06 | Landed | Details |
All times shown are local time. All information is subject to change.