Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
LH 053 | Frankfurt | 10:40 | A114-119 | A | Departed | Details | |
XC 2186 | Antalya | 11:20 | 11:20 | C309-311 | C | Details | |
X3 6954 | Hurghada | 11:20 | 11:22 | B213-222 | C | Taxied | Details |
XQ 789 | Ankara | 11:50 | 13:00 | C325-328 | C | Expected | Details |
X3 6150 | Sal / Kap Verde (Boa Vista / Kap Verde) | 12:20 | 12:20 | B213-222 | C | Details | |
VF 086 | Istanbul-Sab. Gökcen | 12:25 | 12:25 | C305-307 | C | Details | |
X3 2830 | Funchal | 12:55 | 12:55 | B213-222 | B | Details | |
LH 2097 | München | 13:00 | 13:00 | A114-119 | A | Details | |
X3 2944 | Ibiza | 14:00 | B213-222 | B | Details | ||
AF 1639 | Paris - CDG | 14:05 | A101-104 | A | Details | ||
KL 1790 | Amsterdam | 14:10 | A101-104 | A | Details | ||
EW 3812 | Catania | 14:15 | A110-112 | A | Details | ||
LH 057 | Frankfurt | 14:35 | A114-119 | A | Details | ||
X3 2618 | P. de Mallorca | 14:40 | 15:15 | B213-222 | B | Expected | Details |
LX 817 | Zürich | 14:45 | A114-119 | A | Details | ||
XR 2085 | Gran Canaria | 14:50 | B201-203 | B | Details | ||
OS 294 | Wien | 15:10 | A114-119 | A | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 15:30 | C324-328 | C | Details | ||
XR 2083 | Lanzarote | 15:30 | B205-207 | B | Details | ||
EW 3592 | P. de Mallorca | 16:10 | A110-112 | A | Details | ||
BA 977 | London-Heathrow | 16:35 | C306-310 | C | Details | ||
LH 2101 | München | 17:10 | A114-119 | A | Details | ||
BA 971 | London-Heathrow | 17:15 | C306-310 | C | Details | ||
EW 6885 | P. de Mallorca | 18:15 | A108-112 | A | Details | ||
EW 6853 | P. de Mallorca | 18:15 | A108-112 | A | Details | ||
KL 1792 | Amsterdam | 18:15 | A101-104 | A | Details | ||
LH 059 | Frankfurt | 18:50 | A114-119 | A | Details | ||
TK 1556 | Istanbul | 19:00 | C301-304 | C | Details | ||
SK 1668 | Kopenhagen | 19:00 | A120-121 | A | Details | ||
EW 6851 | P. de Mallorca | 19:15 | A108-111 | A | Details | ||
LX 829 | Zürich | 19:45 | A114-119 | A | Details | ||
BJ 2313 | Monastir | 19:50 | C326-328 | C | Details | ||
LH 2103 | München | 19:55 | A114-119 | A | Details | ||
OS 296 | Wien | 20:15 | A114-119 | A | Details |
All times shown are local time. All information is subject to change.