Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
PC 5010 | Antalya | 01:40 | C301-303 | C16 | Departed | Details | |
X3 2824 | Faro | 04:25 | B213-222 | A03A | Departed | Details | |
LH 2109 | München | 06:00 | A114-119 | A06 | Departed | Details | |
KL 1900 | Amsterdam | 06:10 | A101-104 | A03A | Departed | Details | |
LH 049 | Frankfurt | 06:30 | A114-119 | A05 | Departed | Details | |
BA 957 | London-Heathrow | 07:00 | C306-308 | C18 | Departed | Details | |
X3 2148 | Fuerteventura | 07:00 | B213-222 | A02 | Departed | Details | |
X3 2144 | Teneriffa | 07:10 | B213-222 | A03A | Departed | Details | |
AF 1439 | Paris - CDG | 07:10 | A101-104 | A01A | Departed | Details | |
X3 6150 | Sal / Kap Verde (Boa Vista / Kap Verde) | 07:15 | B219-220 | C14 | Departed | Details | |
EW 3536 | Gran Canaria | 07:25 | A120-122 | A01 | Departed | Details | |
X3 2262 | Gran Canaria | 08:00 | B213-222 | A06 | Departed | Details | |
LH 2091 | München | 09:30 | A114-119 | A06 | Departed | Details | |
XR 2035 | Marsa Alam (Hurghada) | 10:00 | C326-328 | C20 | Departed | Details | |
LX 815 | Zürich | 10:05 | A114-119 | A02 | Departed | Details | |
LH 053 | Frankfurt | 10:35 | A114-119 | A05 | Departed | Details | |
KL 1904 | Amsterdam | 10:35 | A | Deleted | Details | ||
OS 292 | Wien | 10:40 | A114-119 | A01 | Departed | Details | |
TK 1554 | Istanbul | 10:50 | C301-304 | C18 | Departed | Details | |
BA 977 | London-Heathrow | 11:20 | C307-309 | C16 | Departed | Details | |
AF 1339 | Paris - CDG | 11:30 | A101-104 | A02 | Departed | Details | |
LH 055 | Frankfurt | 11:35 | A114-119 | A03 | Departed | Details | |
UBD 496 | Erbil | 12:00 | C318-320 | C14 | Departed | Details | |
XQ 233 | Antalya | 13:35 | C326-328 | C17 | Departed | Details | |
XQ 1721 | Diyarbakir | 13:40 | C322-325 | C13 | Departed | Details | |
LH 2097 | München | 13:40 | A105-110 | A06 | Departed | Details | |
PC 1034 | Istanbul-Sab. Gökcen | 13:55 | C310-312 | C16 | Departed | Details | |
BUC8366 | Hurghada | 14:00 | C305-306 | C15 | Departed | Details | |
X3 2188 | Lanzarote | 14:30 | B213-222 | A02 | Departed | Details | |
TK 7817 | Istanbul-Sab. Gökcen | 14:30 | 15:25 | C301-303 | C18 | Expected | Details |
KL 1910 | Amsterdam | 14:55 | 15:25 | A101-104 | A01 | Taxied | Details |
LH 057 | Frankfurt | 14:55 | 15:50 | A105-110 | A05 | Expected | Details |
OS 294 | Wien | 15:10 | A105-110 | A06 | Departed | Details | |
EW 6851 | P. de Mallorca | 16:00 | 16:00 | A120-122 | A03 | Details | |
LH 2101 | München | 17:25 | 17:25 | A114-119 | A06 | Details | |
TK 1556 | Istanbul | 17:50 | C301-304 | C18 | Details | ||
KL 1912 | Amsterdam | 18:10 | A101-104 | A01 | Details | ||
AF 1839 | Paris - CDG | 18:35 | A101-104 | A02 | Details | ||
SK 1668 | Kopenhagen | 18:55 | A109-110 | A01A | Details | ||
LH 059 | Frankfurt | 19:05 | A114-119 | A05 | Details | ||
BA 979 | London-Heathrow | 19:25 | C306-308 | C16 | Details | ||
LH 2105 | München | 20:00 | A114-119 | A06 | Details | ||
OS 296 | Wien | 20:20 | A114-119 | A02 | Details | ||
LX 829 | Zürich | 20:20 | A114-119 | A03 | Details |
All times shown are local time. All information is subject to change.