Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
X3 2315 P. de Mallorca 11:40 A02 Landed Details
X3 4689 Heraklion 12:15 C19 Landed Details
LH 2096 München 12:25 12:27 A05 Expected Details
XR 2056 P. de Mallorca 13:05 14:35 A03 Expected Details
X3 4373 Kos 13:05 12:49 B10 Expected Details
AF 1638 Paris - CDG 13:25 13:26 A01 Expected Details
KL 1789 Amsterdam 13:40 13:50 A01B Expected Details
TK 1551 Istanbul 13:55 13:49 C18 Expected Details
LH 052 Frankfurt 13:55 14:03 A04 Expected Details
X3 175 Dalaman 14:00 13:55 B11 Expected Details
LX 816 Zürich 14:00 14:08 A06 Expected Details
VY 1890 Barcelona 14:10 14:13 A02 Expected Details
OS 293 Wien 14:25 14:33 A05 Expected Details
PC 1033 Istanbul-Sab. Gökcen 14:25 14:28 C16 Expected Details
LH 2100 München 16:35 A06 Details
EW 6852 P. de Mallorca 17:10 A03 Details
BA 976 London-Heathrow 17:35 C16 Details
EW 3887 Rom Fiumicino 17:40 C14 Details
BJ 2598 Monastir 17:40 C15 Details
KL 1791 Amsterdam 17:45 A02 Details
LH 054 Frankfurt 17:55 A04 Details
TK 1555 Istanbul 18:05 C18 Details
EW 6860 P. de Mallorca 18:10 A05 Details
SK 1667 Kopenhagen 18:30 A01B Details
X3 2619 P. de Mallorca 18:45 C20 Details
LX 828 Zürich 18:55 A06 Details
X3 6955 Hurghada 19:30 B12 Details
OS 295 Wien 19:30 A04 Details
X3 4933 Patras 20:40 C19 Details
KL 1793 Amsterdam 21:35 A01E Details
X3 445 Antalya 21:50 B11 Details
EW 3571 Malaga 21:55 A02 Details
OS 297 Wien 21:55 A06 Details
AF 1438 Paris - CDG 22:30 A01B Details
LH 2106 München 22:55 A05 Details
LH 058 Frankfurt 23:00 A04 Details
XR 2088 Rhodos 23:05 C19 Details
4M 503 Antalya 23:05 C15 Details
BA 978 London-Heathrow 23:10 C20B Details
X3 2263 Gran Canaria 23:55 B10 Details
All times shown are local time. All information is subject to change.