Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
BA 978 London-Heathrow 26.07.24 23:10 C17B Landed Details
XQ 236 Antalya 26.07.24 23:50 B11 Landed Details
EW 7751 Wien 00:00 A Deleted Details
EW 3591 P. de Mallorca 00:05 A06 Landed Details
XC 2098 Antalya 00:05 C16B Landed Details
PC 1035 Istanbul-Sab. Gökcen 00:20 C13 Landed Details
PC 5091 Bodrum 00:40 C16 Landed Details
XQ 234 Antalya 00:45 C20 Landed Details
6K 5119 Antalya 01:10 C17 Landed Details
X3 2149 Fuerteventura 01:20 B08 Landed Details
PC 5009 Antalya 01:25 C14 Landed Details
XC 5881 Antalya 01:30 C15 Landed Details
A3 514 Thessaloniki 01:30 A01 Landed Details
FH 1257 Antalya 01:50 B12 Landed Details
X3 2397 P. de Mallorca 01:50 B09 Landed Details
SM 2932 Hurghada 02:20 B11 Landed Details
XQ 230 Antalya 02:45 C13 Landed Details
XQ 232 Antalya 02:50 C16 Landed Details
SM 2938 Marsa Alam 03:05 C18 Landed Details
X3 5335 Burgas 03:45 A01 Landed Details
XQ 604 Bodrum 04:00 C15 Landed Details
XQ 994 Izmir 04:50 C17 Landed Details
VL 2090 München 07:55 A Deleted Details
LH 046 Frankfurt 08:05 08:15 A04 Expected Details
XC 2060 Samsun 08:10 B11 Details
TK 1553 Istanbul 09:35 09:34 C19 Expected Details
6K 6319 Antalya 09:40 09:57 C17 Expected Details
LH 048 Frankfurt 09:50 09:54 A04 Expected Details
OS 291 Wien 09:50 09:48 A05 Expected Details
KL 1787 Amsterdam 10:15 A02 Details
AP 6881 P. de Mallorca 10:45 A06 Details
X3 2315 P. de Mallorca 10:55 A03 Details
VF 085 Istanbul-Sab. Gökcen 10:55 C15 Details
X3 6585 Djerba 11:25 C17 Details
XC 2062 Antalya 12:00 B11 Details
LH 2096 München 12:20 A05 Details
X3 4525 Korfu 12:30 A04 Details
X3 4107 Heraklion 12:40 B09 Details
EW 3855 Bari 13:45 A03 Details
TK 1551 Istanbul 13:55 C18 Details
LH 052 Frankfurt 14:05 A05 Details
EW 3569 Faro 14:15 A04 Details
VY 1890 Barcelona 14:15 A02 Details
PC 1033 Istanbul-Sab. Gökcen 14:25 C15 Details
X3 4313 Rhodos 14:25 A06 Details
XR 2066 P. de Mallorca 15:30 A03 Details
LH 2100 München 16:35 A05 Details
EW 6602 Pristina International 17:40 C15 Details
EW 6850 P. de Mallorca 17:40 A06 Details
KL 1791 Amsterdam 17:45 A01 Details
LH 054 Frankfurt 17:50 A04 Details
X3 2945 Ibiza 18:00 A02 Details
TK 1555 Istanbul 18:05 C18 Details
EW 3891 Pula 19:05 A03 Details
OS 295 Wien 19:30 A05 Details
IV 6870 Pristina International 20:45 C15 Details
EW 3813 Catania 21:05 A03 Details
KL 1793 Amsterdam 21:35 A01B Details
AF 1438 Paris - CDG 22:45 A01E Details
LH 2106 München 22:55 A05 Details
4M 603 Antalya 23:05 C17 Details
LH 058 Frankfurt 23:05 A04 Details
BA 978 London-Heathrow 23:10 B12B Details
XQ 974 Izmir 23:20 C15 Details
XR 2064 Gran Canaria 23:30 C19 Details
X3 4373 Kos 23:45 B08 Details
XQ 236 Antalya 23:50 C14 Details
X3 2149 Fuerteventura 23:55 B09 Details
All times shown are local time. All information is subject to change.