Arrivals

NOTES ON THE TIME CHANGE - 27TH OF OCTOBER

Following table shows, if your flight operates by german summer- or wintertime (Night 26 to 27th of October).  Planning data are shown / no guarantee.

Flight XQ 230 from Antalya at 2:45 AM = Summertime
Flight XQ 232 from Antalya at 2:50 AM = Summertime
Flight SM 2932 from Hurghada at 02:25 AM = Wintertime
Flight X3 6150D from Kap Verde at 02:55 AM = Wintertime 

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
EW 3591 P. de Mallorca 00:05 A04 Details
X3 2145 Teneriffa 00:20 B08 Details
PC 1035 Istanbul-Sab. Gökcen 00:40 C13 Details
XQ 234 Antalya 00:45 C20 Details
XC 4881 Antalya 01:30 C15 Details
PC 5009 Antalya 01:35 C14 Details
XR 2050 Fuerteventura 01:35 A03 Details
A3 812 Athen 01:45 A01 Details
SM 2934 Hurghada 02:25 C17 Details
XQ 230 Antalya 02:45 C18 Details
XQ 232 Antalya 02:50 C19 Details
SM 2932 Hurghada 03:00 C16 Details
XQ 994 Izmir 04:50 C15 Details
LH 2090 München 07:40 A05 Details
LH 046 Frankfurt 07:55 A04 Details
JU 280 Belgrad 08:30 C15 Details
LH 2094 München 09:30 A05 Details
TK 1553 Istanbul 09:35 C18 Details
TWI 397 Antalya 09:45 C14 Details
BJ 2806 Djerba 09:50 C16 Details
OS 291 Wien 09:50 A06 Details
LH 048 Frankfurt 09:55 A04 Details
AF 1338 Paris - CDG 10:00 A01 Details
KL 1787 Amsterdam 10:15 A02 Details
VF 085 Istanbul-Sab. Gökcen 11:05 C17 Details
X3 4107 Heraklion 11:15 B08 Details
X3 2315 P. de Mallorca 11:40 B09 Details
X3 4689 Heraklion 12:15 C19 Details
EW 5655 Heraklion 12:50 A05 Details
X3 4373 Kos 13:05 B10 Details
XR 2056 P. de Mallorca 13:05 C14 Details
AF 1638 Paris - CDG 13:25 A01 Details
KL 1789 Amsterdam 13:40 A03 Details
TK 1551 Istanbul 13:55 C18 Details
LH 052 Frankfurt 13:55 A04 Details
X3 175 Dalaman 14:00 B11 Details
LX 816 Zürich 14:00 A06 Details
VY 1890 Barcelona 14:10 A02 Details
OS 293 Wien 14:25 A05 Details
PC 1033 Istanbul-Sab. Gökcen 14:25 C16 Details
XR 2052 Kos 14:30 B08 Details
BJ 2598 Monastir 15:55 C15 Details
LH 2100 München 16:35 A05 Details
FH 1061 Antalya 16:40 C17 Details
NE 5128 Hurghada 16:45 C14 Details
EW 6852 P. de Mallorca 17:10 A06 Details
BA 976 London-Heathrow 17:35 C16 Details
KL 1791 Amsterdam 17:45 A02 Details
AF 1838 Paris - CDG 17:45 A01 Details
LH 054 Frankfurt 17:55 A05 Details
TK 1555 Istanbul 18:05 C18 Details
X3 2619 P. de Mallorca 18:10 B09 Details
EW 6860 P. de Mallorca 18:10 B08 Details
SK 1667 Kopenhagen 18:30 A01B Details
EW 3887 Rom Fiumicino 18:30 A03 Details
LX 828 Zürich 18:55 A06 Details
LH 2102 München 19:10 A04 Details
OS 295 Wien 19:30 A05 Details
X3 4933 Patras 20:40 B08 Details
KL 1793 Amsterdam 21:35 A01B Details
X3 445 Antalya 21:50 B11 Details
EW 3571 Malaga 21:55 A01 Details
OS 297 Wien 21:55 A06 Details
AF 1438 Paris - CDG 22:30 A01E Details
LH 2106 München 22:55 A05 Details
LH 058 Frankfurt 23:00 A04 Details
EW 3871 Bergamo 23:00 A02 Details
4M 503 Antalya 23:05 C15 Details
TK 3110 Antalya 23:05 C14 Details
BA 978 London-Heathrow 23:10 C20B Details
XR 2088 Rhodos 23:10 B10 Details
XQ 974 Izmir 23:20 C17 Details
XQ 236 Antalya 23:50 C18 Details
X3 2263 Gran Canaria 23:55 B09 Details
All times shown are local time. All information is subject to change.