Departures

NOTES ON THE TIME CHANGE - 27TH OF OCTOBER

Following table shows, if your flight operates by german summer- or wintertime (Night 26 to 27th of October).  Planning data are shown / no guarantee.

Departures:
Flight XQ 231 Antalya 2:35 AM Wintertime -> Check-in ends at 2:35 AM Summertime
Flight SM 2933 Hurghada 3:25 AM Wintertime -> Check-in ends at 2:50 AM Wintertime
Flight X3 2830 Madeira um 3:15 AM Wintertime -> Check-in ends at 2:30 AM Wintertime
Flight X3 4688 Heraklion um 4:00 AM Wintertime -> Check-in ends at 3:15 AM Wintertime

Arrivals: All flights until sunday 3 AM = Summertime, after 3 AM = Wintertime.

Flight-Nr. To (VIA) Plan Expected Check-in Gate Status More Info
4M 304 Antalya 00:05 C301-304 C Details
FH 1256 Antalya 00:40 C309-310 C Details
XQ 237 Antalya 00:50 C323-328 C Details
XQ 235 Antalya 01:40 C323-328 C Details
6K 3120 Antalya 01:55 A105-109 C Details
PC 5010 Antalya 02:15 C305-308 C Details
XC 4882 Antalya 02:25 C318-320 C Details
SM 2933 Hurghada 03:20 C301-303 C Details
XQ 231 Antalya 03:35 C323-328 C Details
XQ 233 Antalya 03:40 C323-328 C Details
X3 4106 Heraklion 04:05 B213-222 B Details
XR 2041 Heraklion 04:45 B205-207 B Details
X3 2788 Mahon 04:55 B213-222 B Details
EW 3590 P. de Mallorca 05:05 A110-112 A Details
X3 2396 P. de Mallorca 05:30 B213-222 B Details
XQ 995 Izmir 05:40 C319-322 C Details
X3 2274 Jerez 05:45 B213-222 B Details
KL 1786 Amsterdam 05:55 A101-104 A Details
AF 1439 Paris - CDG 06:00 A101-104 A Details
LH 049 Frankfurt 06:00 A114-119 A Details
EW 3652 Thessaloniki 06:10 A110-112 A Details
LH 2107 München 06:20 A114-119 A Details
X3 2314 P. de Mallorca 06:50 B213-222 B Details
OS 298 Wien 07:00 A114-119 A Details
EW 3850 Lamezia Terme 07:10 A110-112 A Details
XR 2045 Korfu 07:30 A120-122 A Details
LH 051 Frankfurt 08:35 A114-119 A Details
LH 2091 München 08:35 A114-119 A Details
BA 979 London-Heathrow 09:10 C306-308 C Details
LX 815 Zürich 09:35 A114-119 A Details
LH 2095 München 10:10 A114-119 A Details
EW 6885 P. de Mallorca 10:25 A110-112 A Details
TK 1554 Istanbul 10:30 C301-304 C Details
OS 292 Wien 10:35 A114-119 A Details
AF 1339 Paris - CDG 10:40 A101-104 A Details
KL 1788 Amsterdam 10:45 A101-104 A Details
LH 053 Frankfurt 10:50 A114-119 A Details
BA 959 London-Heathrow 11:40 C308-310 C Details
X3 4564 Larnaca 11:55 B213-222 C Details
VF 086 Istanbul-Sab. Gökcen 12:15 C305-307 C Details
X3 6954 Hurghada 12:40 B213-222 C Details
LH 2097 München 13:00 A114-119 A Details
EW 3854 Bari 13:05 A110-112 A Details
X3 2144 Teneriffa 13:30 B213-222 B Details
SK 670 Kopenhagen 13:40 A106-107 A Details
AF 1639 Paris - CDG 14:05 A101-104 A Details
X3 4312 Rhodos 14:10 B213-222 B Details
KL 1790 Amsterdam 14:10 A101-104 A Details
X3 2618 P. de Mallorca 14:15 B213-222 B Details
EW 3812 Catania 14:15 A110-112 A Details
XC 2021 Antalya 14:30 C309-311 C Details
LH 057 Frankfurt 14:35 A114-119 A Details
LX 817 Zürich 14:45 A114-119 A Details
OS 294 Wien 15:10 A114-119 A Details
XR 2049 Fuerteventura 15:20 B205-207 B Details
PC 1034 Istanbul-Sab. Gökcen 15:30 C321-325 C Details
BA 977 London-Heathrow 16:30 C306-308 C Details
XQ 333 Antalya 17:00 C326-328 C Details
LH 2101 München 17:10 A114-119 A Details
EW 6851 P. de Mallorca 18:15 A109-111 A Details
KL 1792 Amsterdam 18:15 A101-104 A Details
LH 059 Frankfurt 18:40 A114-119 A Details
TK 1556 Istanbul 19:00 C301-304 C Details
SK 1668 Kopenhagen 19:00 A105-106 A Details
6D 6835 Bratislava 19:00 A120-122 A Details
EW 3870 Bergamo 19:30 A109-111 A Details
LX 829 Zürich 19:45 A114-119 A Details
EZE9504 Birmingham 20:00 C306-307 C Details
OS 296 Wien 20:15 A114-119 A Details
MMO1821 Verona 20:30 A106-108 A Details
VOE2858 Toulouse 21:15 A120-122 A Details
All times shown are local time. All information is subject to change.