Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
XQ 239 | Antalya | 01:05 | C305-307 | C18 | Details | ||
SM 2933 | Hurghada | 03:10 | C301-303 | C17 | Details | ||
LH 2109 | München | 06:00 | A114-119 | A06 | Details | ||
KL 1900 | Amsterdam | 06:10 | A101-104 | A01A | Details | ||
EW 6851 | P. de Mallorca | 06:10 | A120-122 | A03 | Details | ||
LH 049 | Frankfurt | 06:15 | A114-119 | A05 | Details | ||
BA 957 | London-Heathrow | 07:00 | C306-308 | C20 | Details | ||
X3 6954 | Hurghada | 09:20 | B213-216 | C19 | Details | ||
LH 2091 | München | 09:30 | A114-119 | A05 | Details | ||
LX 815 | Zürich | 09:40 | A114-119 | A02 | Details | ||
KL 1904 | Amsterdam | 10:35 | A101-104 | A01A | Details | ||
LH 053 | Frankfurt | 10:35 | A114-119 | A06 | Details | ||
X3 6792 | Marsa Alam | 10:40 | B213-216 | C20 | Details | ||
OS 292 | Wien | 10:40 | A114-119 | A03 | Details | ||
TK 1554 | Istanbul | 10:50 | C325-328 | C18 | Details | ||
BA 977 | London-Heathrow | 11:15 | C322-324 | C16 | Details | ||
AF 1339 | Paris - CDG | 11:30 | A101-104 | A01 | Details | ||
LH 055 | Frankfurt | 11:35 | A114-119 | A05 | Details | ||
X3 2144 | Teneriffa | 11:50 | B213-222 | A02 | Details | ||
X3 2148 | Fuerteventura | 12:30 | B213-222 | A06 | Details | ||
FH 972 | Antalya | 12:50 | C320-321 | C15 | Details | ||
XR 2047 | Fuerteventura | 13:05 | A107-109 | A03 | Details | ||
EW 3540 | Hurghada | 13:15 | A120-122 | C14 | Details | ||
LH 2097 | München | 13:40 | A114-119 | A06 | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 13:55 | C322-324 | C16 | Details | ||
XQ 975 | Izmir | 14:00 | C316-319 | C17 | Details | ||
LH 057 | Frankfurt | 14:40 | A114-119 | A05 | Details | ||
TK 7817 | Istanbul-Sab. Gökcen | 14:55 | C326-328 | C18 | Details | ||
KL 1910 | Amsterdam | 14:55 | A101-104 | A01 | Details | ||
OS 294 | Wien | 15:10 | A114-119 | A06 | Details | ||
VY 1891 | Barcelona | 15:30 | A105-106 | A02 | Details | ||
LH 2101 | München | 17:25 | A114-119 | A06 | Details | ||
TK 1556 | Istanbul | 17:50 | C325-328 | C18 | Details | ||
KL 1912 | Amsterdam | 18:10 | A101-104 | A01 | Details | ||
SK 1668 | Kopenhagen | 18:55 | A109-110 | A01A | Details | ||
LH 059 | Frankfurt | 19:05 | A114-119 | A05 | Details | ||
BA 979 | London-Heathrow | 19:45 | C306-308 | C16 | Details | ||
LH 2105 | München | 19:50 | A114-119 | A06 | Details | ||
LX 829 | Zürich | 20:10 | A114-119 | A02 | Details | ||
OS 296 | Wien | 20:20 | A114-119 | A03 | Details |
All times shown are local time. All information is subject to change.