Departures
Flight-Nr. | To (VIA) | Plan | Expected | Check-in | Gate | Status | More Info |
---|---|---|---|---|---|---|---|
PC 5010 | Antalya | 01:40 | 01:40 | C301-303 | C16 | Details | |
XC 4536 | Antalya | 02:00 | 02:00 | C305-306 | C13 | Details | |
X3 6150 | Sal / Kap Verde (Boa Vista / Kap Verde) | 05:15 | B213-216 | C14 | Details | ||
LH 2109 | München | 06:00 | A114-119 | A06 | Details | ||
EW 6853 | P. de Mallorca | 06:05 | A120-122 | A02 | Details | ||
KL 1900 | Amsterdam | 06:10 | A101-104 | A01 | Details | ||
LH 049 | Frankfurt | 06:15 | A114-119 | A05 | Details | ||
X3 2148 | Fuerteventura | 07:00 | B213-222 | A03 | Details | ||
BA 957 | London-Heathrow | 07:00 | C307-309 | C18 | Details | ||
AF 1439 | Paris - CDG | 07:10 | A101-104 | A01A | Details | ||
XR 2053 | Lanzarote | 09:00 | A107-109 | A03 | Details | ||
LH 2091 | München | 09:30 | A114-119 | A06 | Details | ||
LX 815 | Zürich | 09:35 | A114-119 | A05 | Details | ||
X3 6954 | Hurghada | 09:35 | B213-216 | C15 | Details | ||
LH 053 | Frankfurt | 10:35 | A | Deleted | Details | ||
KL 1904 | Amsterdam | 10:35 | A101-104 | A01 | Details | ||
X3 6792 | Marsa Alam | 10:40 | B213-216 | C19 | Details | ||
OS 292 | Wien | 10:40 | A114-119 | A06 | Details | ||
EW 5596 | Arvidsjaur | 10:45 | A120-122 | A03 | Details | ||
TK 1554 | Istanbul | 10:50 | C301-304 | C18 | Details | ||
BA 977 | London-Heathrow | 11:20 | C307-309 | C16 | Details | ||
AF 1339 | Paris - CDG | 11:30 | A101-104 | A02 | Details | ||
LH 055 | Frankfurt | 11:35 | A | Deleted | Details | ||
X3 2262 | Gran Canaria | 12:45 | B213-222 | A06 | Details | ||
EW 3534 | Teneriffa | 13:05 | A120-122 | A03 | Details | ||
XQ 233 | Antalya | 13:35 | C310-312 | C17 | Details | ||
LH 2097 | München | 13:40 | A114-119 | A05 | Details | ||
PC 1034 | Istanbul-Sab. Gökcen | 13:55 | C304-306 | C15 | Details | ||
LX 817 | Zürich | 14:35 | A114-119 | A06 | Details | ||
LH 057 | Frankfurt | 14:55 | A114-119 | A05 | Details | ||
TK 7817 | Istanbul-Sab. Gökcen | 14:55 | C301-303 | C18 | Details | ||
KL 1910 | Amsterdam | 14:55 | A101-104 | A01 | Details | ||
EW 5731 | München | 17:00 | Details | ||||
LH 2101 | München | 17:25 | A | Deleted | Details | ||
TK 1556 | Istanbul | 17:50 | C301-304 | C18 | Details | ||
KL 1912 | Amsterdam | 18:10 | A101-104 | A02 | Details | ||
BJ 2599 | Monastir | 18:10 | C310-312 | C15 | Details | ||
AF 1839 | Paris - CDG | 18:35 | A101-104 | A01 | Details | ||
SK 1668 | Kopenhagen | 18:55 | A109-110 | A01A | Details | ||
LH 059 | Frankfurt | 18:55 | A114-119 | A05 | Details | ||
LH 2105 | München | 20:00 | A | Deleted | Details | ||
LX 829 | Zürich | 20:10 | A114-119 | A02 | Details | ||
OS 296 | Wien | 20:20 | A114-119 | A05 | Details | ||
BA 979 | London-Heathrow | 20:20 | C307-309 | C16 | Details | ||
JU 275 | Belgrad | 20:55 | C304-306 | C15 | Details |
All times shown are local time. All information is subject to change.